Vertical Turning Machine
Leading Manufacturer of vertical turning machine from Batala.
Approx. Price: Rs 10,00,000 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 1 Piece |
| Layout | Vertical |
| Motor Power | 7.5-60 HP |
| Table Speeds | 1.2-6 RPM |
| Max Vertical Travel of Side Head | 950-2000 mm |
| Horizontal Travel of Side Head | 600-1000 mm |
| Vertical Travel of Ram Head | 600-1000 mm |
| Max working height under cross rail | 1200-2500 mm |
| Max Turning Dia with Side head in working position | 1400-6300 mm |
| Side head below the table top | 1600-6500 mm |
| Table Diameter Max Turning Diameter | 1200-6000 mm |
Our reputation in the market is largely attributable for manufacturing, exporting and supplying
Vertical Turning Machines.Features
- Supported by premium quality bearings instead of bushes
- Reinforced base with ribs
- Super rigidity and stability
- Smooth and noiseless operations
Specifications
| Descriptions | Machines | NAMT-1.2 | NAMT-1.5 | NAMT-2 | NAMT-2.5 | NAMT-3 | NAMT-4 | NAMT-5 | |
| Main Motor | H.P. | 7.5 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
| Range | mm/min | 1.5-9 | 1.5-9 | 1.5-9 | 1.5-9 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
| Feeds, Horizontal & Vertical | No. | 5.5 | 4.4 | 3.3 | 2.5 to 25 | 2 to 20 | 0.5 to 10 | 0.5 to 10 | 0.5 to 5 |
| Table Speeds | RPM | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 |
| Max. Vertical Travel of Side Head | mm | 1000 | 950 | 1250 | 1250 | 1750 | 1750 | 2000 | 2000 |
| Horizontal Travel of Side Head | mm | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 |
| Swivel Angle of Ram Head | 30" | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Vertical Travel of Ram Head | mm | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 |
| Max. working height under cross rail | mm | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 |
Price Range 10lakh to 1.5cr