Product Details:
Bed Length | 7500 mm |
Height of Centre | 525-1400 mm |
Spindle Bore | 130 mm |
Bed Width | 650-1625 mm |
Distance Between Centre | 4000 mm |
Maximum Swing in Gap | 1575 mm |
Machine Condition | New |
Country of Origin | Made in India |
Total Width of Gap | 600 mm |
Width-of Gap in front of face plate | 510 mm |
Praised for :-
Widely Used In :-
Product Details:
Bed Length | 6000 mm |
Height of Centre | 460 mm |
Spindle Bore | 115 mm |
Bed Width | 500 mm |
Distance Between Centre | 4000 mm |
Maximum Swing in Gap | 1575 mm |
Machine Condition | New |
Country of Origin | Made in India |
Total Width of Gap | 510 mm |
Width-of Gap in front of face plate | 460 mm |
Widely Used In :-
Product Details:
Bed Length | 4500 mm |
Height of Centre | 445 mm |
Spindle Bore | 90 mm |
Bed Width | 500 mm |
Distance Between Centre | 3000 mm |
Maximum Swing in Gap | 1525 mm |
Machine Condition | New |
Country of Origin | Made in India |
Feed Shaft Dia | 30 mm |
Total Width of Gap | 510 mm |
Praised for :-
Widely Used In :-
Product Details:
Bed Length | 5000 mm |
Height of Centre | 460 mm |
Spindle Bore | 105 mm |
Bed Width | 500 mm |
Distance Between Centre | 3000 mm |
Maximum Swing in Gap | 1575 mm |
Machine Condition | New |
Country of Origin | Made in India |
Feed Shaft Dia | 30 mm |
Total Width of Gap | 510 mm |
Width-of Gap in front of face plate | 460 mm |
Praised for :-
Widely Used In :-
Product Details:
Bed Length | 9000 mm |
Height of Centre | 525-1400 mm |
Spindle Bore | 130 mm |
Bed Width | 650-1625 mm |
Distance Between Centre | 6000 mm |
Maximum Swing in Gap | 1675-3250 mm |
Machine Condition | New |
Country of Origin | Made in India |
Total Width of Gap | 600 mm |
Width-of Gap in front of face plate | 510 mm |
Swing over Saddle | 760-2250 mm |
Praised for :-
Widely Used In :-
Product Details:
Length Of Bed | 3000-9000 mm |
Brand/Make | Swaraj |
Height of Centre | 400-1400 mm |
Spindle Hallow | Upto 130 mm |
Total Width of Gap | Upto 600 mm |
Swing over Saddle | Upto 2250 mm |
Price Range 50k to 20 lakh
Product Details:
Bed Width | 450-1625 mm |
Length of Bed | 3000-9000 mm |
Height of Centre | 400-1400 mm |
Spindle Hallow | 80-130 mm |
Total Width of Gap | 380-600 mm |
Width of Gap in front of face plate | 280-510 mm |
Swing over Saddle | 600-2250 mm |
Swing in Gap | 2325-3250 mm |
Admit between Centre | 1600-6000 mm |
Feed Shaft Dia | 30-40 mm |
Length of Bed (mm) | 3000 | 3500 | 4500 | 5000 | 6000 | 7500 | 9000 |
Width of Bed (mm) | 450 | 500 | 500 | 500 | 500 | 650-1625 | 650-1625 |
Height of Centre (mm) | 400 | 445 | 445 | 460 | 460 | 525-1400 | 525-1400 |
Spindle Hallow (mm) | 80 | 90 | 90 | 105 | 115 | 130 | 130 |
Total Width of Gap (mm) | 380 | 510 | 510 | 510 | 510 | 600 | 600 |
Width-of Gap in front of face plate (mm) | 280 | 410 | 460 | 460 | 460 | 510 | 510 |
Swing over Saddle (mm) | 600 | 660 | 660 | 690 | 690 | 760-2250 | 760-2250 |
Swing in Gap (mm) | 1325 | 1525 | 1525 | 1575 | 1575 | 1675-3250 | 1675-3250 |
Admit between Centre (mm) | 1600 | 2000 | 3000 | 3000 | 4000 | 5000 | 6000 |
Admit between Centre (mm) | 55 | 60 | 65 | 65 | 65 | 65 | 6000 |
Product Details:
Bed Length | 3000 mm |
Height of Centre | 400 mm |
Spindle Bore | 80 mm |
Bed Width | 450 mm |
Distance Between Centre | 1600 mm |
Maximum Swing in Gap | 1325 mm |
Machine Condition | New |
Country of Origin | Made in India |
Width-of Gap in front of face plate (mm) | 280 mm |
Swing over Saddle | 600 mm |
Price Range 50k to 20 lakh
Product Details:
Bed Width | 800 mm |
Brand | Swaraj |
Chuck Diameter | 1000 mm |
Center Height | 550 mm |
Swing Diameter Over Bed | 1100 mm |
Swing Diameter Over Carriage | 800 mm |
Turning Length | 7500 mm |
Speed | 7.5 - 140 rpm |
Product Details:
Brand | Swaraj |
Width of Bed | 2010mm/ (79") |
Length of Bed | 1150 mm |
Distance between centers | 1000 mm |
Bed way | 3 ways |
Product Details:
Bed Length | 3500 mm |
Height of Centre | 445 mm |
Spindle Bore | 90 mm |
Applicable Industry | Mining, Steel Rolling Mills, Sugar Mills, Paper Mills, Textile |
Bed Width | 500 mm |
Distance Between Centre | 2000 mm |
Maximum Swing in Gap | 1525 mm |
Feed Shaft Dia | 30 mm |
Swing over Saddle | 600 mm |
Praised for :-
Widely Used In :-