Product Details:
| Max Force or Load | 20-150 ton |
| Brand | Swaraj |
| Material | Mild Steel |
| Between Colum | Upto 1512 x 557 mm |
| Between to Ram Bed | Upto 50x 1280 mm |
| Travel of Ram | Upto 278 mm |
With enriched industrial experience and knowledge, we are manufacturing, exporting and supplying our clients with a wide assortment of Hydraulic Press.
Characteristics
Technical Specifications
| Tons | Between Column(mm) | Between to Ram Bed(mm) | Travel of Ram |
| 20 | 760 x 280 | 50x610 | 126 |
| 30 | 835 x 305 | 50 x 686 | 152 |
| 40 | 912 x 355 | 50 x 762 | 180 |
| 50 | 1006 x 405 | 50 x 838 | 205 |
| 60 | 1210 x 430 | 50x910 | 230 |
| 80 | 1260 x 455 | 50 x 985 | 230 |
| 100 | 1260 x 481 | 50x 1050 | 252 |
| 150 | 1512 x 557 | 50x 1280 | 278 |
Price Range 50k to 5 lakh