Horizontal Boring Machine
We are a leading Manufacturer of horizontal boring machine from Batala, India.
Horizontal Boring Machine
Approx. Price: Rs 6,00,000 / PieceGet Latest Price Product Details:
| Max Height Of The Spindle Axis From Table Surface | 800-1200 mm |
| Max Cross Movement Of The Table | 910-1500 mm |
| Brand | Swaraj |
| Ranga Of Spindle Speeds | 15-300 RPM |
| Rotary Table Automatic Feeds | 10 mm |
| Table Traverse Feeds | 10 mm |
| Alloy Steel Work Spindle Hardened and Ground Diameter | 65-125 mm |
| Morse Taper Number | 4-6 |
| Max Longitudinal Movements of Working Spindle | 410-600 mm |
| Number of Spindle Speeds | 9 |
| Longitudinal Work Spindle Feeds Number | 9 |
| Longitudinal Table Traverse | 1500-2050 mm |
| Vertical Head Stock Travel Feeds | 4 mm |
| Facing Head Diameter | 450-650 mm |
| Weight with Packing | 7500-18000 Kg |
| Weight without Packing | 7000-13500 Kg |
Our in-depth knowledge and industrial expertise enable us to manufacture, export and supply a distinguished range of
Horizontal Boring Machine. Characteristics
- Designed especially for machining bores
- High-powered spindle
- Face plate drive
- Sturdy design of castings
- Wide range of spindle speeds
- Gear box feeds
- High precision workmanship allow for high output
Specifications
| MM | MM | MM | MM | MM |
| Alloy Steel Work Spindle Hardened & Ground-Diameter | 65 | 80 | 100 | 110 | 125 |
| Morse Taper Number | 4 | 5 | 6 | 6 | 6 |
| Max. Longitudinal Movements of Working Spindle | 410 | 510 | 510 | 510 | 600 |
| Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 |
| Range of Spindle Speeds - R.P.M. | 20 to 300 | 15 to 300 | 15 to 300 | 15 to 250 | 15 to 250 |
| Longitudinal Work Spindle Feeds Nos | 9 | 9 | 9 | 9 | 9 |
| Max. Height of the Spindle Axis from Table Surface | 800 | 925 | 1000 | 1100 | 1200 |
| Min. Height of the Spindle Axis from Table Surface | 20 | 20 | 30 | 30 | 30 |
| Dimensions of the Rotary Table | 840x1050 | 900x1105 | 1030x1375 | 1100x1450 | 1220x1675 |
| Longitudinal Table Traverse | 1500 | 1625 | 1775 | 1925 | 2050 |
| Long. Table Traverse Feeds (Including one Rapid | 10 | 10 | 10 | 10 | 10 |
| Transversal Table Travel Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 10 |
| Vertical Head Stock Travel Feeds (Including one Rapid) | 4 | 4 | 4 | 4 | 4 |
| Rotary Table Automatic Feeds (Including one Rapid) | Nil | 10 | 10 | 10 | 10 |
| Max. Cross Movement of the Table | 910 | 1000 | 1100 | 1300 | 1500 |
| Max. Distance between Stay Bearing & Facing Head | 2150 | 2400 | 2690 | 2800 | 2950 |
| Facing Head Diameter | 450 | 505 | 555 | 600 | 650 |
| Weight Approximate in Kgs. (with Packing & Accessories) | 7500 | 9500 | 11500 | 14500 | 18000 |
| Weight Approximate in Kgs. (without Packing & Accessories) | 7000 | 8500 | 9500 | 11000 | 13500 |
Price Range ??5 lakh to 25 lakh